Technical Sessions have following abbreviations:
- OS: Oral Session
- IS: Interactive Session with posters
- WRKS SS: Workshop Special Session
- WRKS OS: Workshop Oral Session
Please find the individual program for each day here:
- Technical Sessions–Day 1: May 29, 2018
- Technical Sessions–Day 2: May 30, 2018
- Technical Sessions–Day 3: May 31, 2018
- Technical Sessions–Day 4: June 1, 2018
Technical Sessions–Day 1: May 29, 2018
Session: OS1 – Virtual Reality – 1 (09:30-10:30)
Chair: Andrew Perkis, NTNU, Norway
Order | Title | Authors with affiliation and country |
1 | Visual Attention in Omnidirectional Video for Virtual Reality Applications | Cagri Ozcinar (Research Fellow at Trinity College Dublin, Ireland); Aljosa Smolic (Trinity College Dublin, Ireland) |
2 | Ambiqual – a full reference objective quality metric for ambisonic spatial audio | Miroslaw Narbutt (Dublin Institute of Technology, Ireland); Andrew Allen (Google, USA); Michael Chinen and Jan Skoglund (Google, Inc., USA); Andrew Hines (University College Dublin, Ireland) |
3 | Virtual Reality Sickness Predictor: Analysis of visual-vestibular conflict and VR contents | Jaekyung Kim, Kim Woojae, Sewoong Ahn, Jinwoo Kim and Sanghoon Lee (Yonsei University, Korea) |
Session: OS2 – Speech & Audio (11:00-12:40)
Chair: Tiago H. Falk, INRS-EMT, Canada
Order | Title | Authors with affiliation and country |
1 | Influence of Number of Stimuli for Subjective Speech Quality Assessment in Crowdsourcing | Rafael Zequeira Jiménez and Laura Fernández Gallardo (Technische Universität Berlin, Germany); Sebastian Möller (Quality and Usability Lab, TU Berlin & DFKI, Berlin, Germany) |
2 | Variable Voice Likability Affecting Subjective Speech Quality Assessments | Laura Fernández Gallardo and Gabriel Mittag (Technische Universität Berlin, Germany); Sebastian Möller (Quality and Usability Lab, TU Berlin & DFKI, Berlin, Germany); John Beerends (TNO, The Netherlands) |
3 | Effects of Transmitted Speech Bandwidth on Subjective Assessments of Speaker Characteristics | Laura Fernández Gallardo (Technische Universität Berlin, Germany) |
4 | On the quality perception of multiparty conferencing calls | Janto Skowronek (TU Ilmenau, Germany); Alexander Raake (Technische Universität Ilmenau, Germany) |
5 | Quantifying Quality Degradation of the EVS Super-Wideband Speech Codec | Gabriel Mittag (Technische Universität Berlin, Germany); Sebastian Möller (Quality and Usability Lab, TU Berlin & DFKI, Berlin, Germany); Vincent Barriac (France Télécom, France); Stéphane Ragot (Orange Labs, France) |
Session: IS1 (13:40-15:00)
Chair: Peter A. Kara, Kingston University, UK
Order | Title | Authors with affiliation and country |
1 | Validation of a Repeatable Pair Comparison Method | Yasuko Sugito, Shinya Iwasaki, Kazuhiro Chida, Kazuhisa Iguchi and Kikufumi Kanda (NHK, Japan); Xuying Lei, Hidenobu Miyoshi and Kimihiko Kazui (Fujitsu Laboratories Ltd., Japan) |
2 | Evaluation of No-reference quality metrics for Ultrasound liver images | Meriem Outtas (IETR-INSA Rennes, France & USTHB, Algeria); Lu Zhang (IETR lab (UMR CNRS 6164), INSA de Rennes, France); Olivier Deforges (IETR, Rennes, France); Wassim Hamidouche (IETR-INSA Rennes, France); Amina Serir (USTHB, Algeria) |
3 | The Suitability of Young Students for Video Subjective Testing | Mike E Nilsson (British Telecommunications plc, United Kingdom (Great Britain)); Brahim Allan (British Telecommunications PLC, United Kingdom (Great Britain)); Steve Appleby (British Telecommunications Plc, United Kingdom (Great Britain)) |
4 | On Design of Problem Token Questions in Quality of Experience Surveys | Jayant Gupchup, Martin Ellis, Yasaman Hosseinkashi, Ross Cutler and Ebrahim Beyrami (Microsoft, USA); Sam Johnson (Oculus, USA) |
5 | Getting Crevices, Cracks, and Grooves in Line: Anomaly Categorization for AQC Judgment Models | Anne Juhler Hansen and Hendrik Knoche (Aalborg University, Denmark) |
6 | A Hybrid Quality Metric for Non-Integer Image Interpolation | Jinling Chen and Y. Xu (Fuzhou University, P.R. China); Kede Ma (University of Waterloo, Canada); Huiwen Huang and Tiesong Zhao (FUZHOU University, P.R. China) |
7 | Spatiotemporal Feature Combination Model for No-Reference Video Quality Assessment | Hui Men (Universität Konstanz, Germany); Hanhe Lin and Dietmar Saupe (University of Konstanz, Germany) |
8 | Effect of Primitive Features of Content on Perceived Quality of Light Field Visualization | Roopak R. Tamboli (Indian Institute of Technology Hyderabad, India); Bala Appina (IIT HYDERABAD, India); Peter A. Kara and Maria G. Martini (Kingston University, United Kingdom (Great Britain)); Sumohana Channappayya (Indian Institute of Technology Hyderabad, India); Soumya Jana (Indian Institute of Technology, Hyderabad, India) |
9 | Effects of light field subsampling on the quality of experience in refocusing applications | Cristian Perra (University of Cagliari, Italy); Wei Song (Shangai Ocean University, Italy); Antonio Liotta (University of Derby & Data Science Centre, United Kingdom (Great Britain)) |
10 | Direct Scaling & Quality Prediction for perceptual Video Quality Dimensions | Falk Schiffner (Technische Universität Berlin, Germany); Sebastian Möller (Quality and Usability Lab, TU Berlin & DFKI, Berlin, Germany) |
11 | VRate: A Unity3D Asset for integrating Subjective Assessment Questionnaires in Virtual Environments | Georg Regal, Raimund Schatz, Johann Schrammel and Stefan Suette (AIT Austrian Institute of Technology, Austria) |
12 | Influence of Virtual Environments and Conversations on User Engagement During Multiplayer Exergames | Tanja Kojic, Jan-Niklas Voigt-Antons, Steven Schmidt, Lukas Tetzlaff, Bruno Kortowski and Uliana Sirotina (Technische Universität Berlin, Germany); Sebastian Möller (Quality and Usability Lab, TU Berlin & DFKI, Berlin, Germany) |
Session: OS3 – Haptics & Positioning (15:00-16:30)
Chair: Alexander Raake, TU Ilmenau, Germany
Order | Title | Authors with affiliation and country |
1 | Predicting personality traits from touchscreen based interactions | Ludwig Küster, Carola Trahms and Jan-Niklas Voigt-Antons (Technische Universität Berlin, Germany) |
2 | A Comparison of Interactive and Passive Quality Assessment for Gaming Research | Steven Schmidt (Technische Universität Berlin, Germany); Saman Zadtootaghaj (Telekom Innovation Labs, Deutsche Telekom AG, Germany); Sebastian Möller (Quality and Usability Lab, TU Berlin & DFKI, Berlin, Germany) |
3 | Estimating Quality Ratings from Touch Interactions in Mobile Games | Carola Trahms (Technische Universität Berlin, Germany); Sebastian Möller (Quality and Usability Lab, TU Berlin & DFKI, Berlin, Germany); Jan-Niklas Voigt-Antons (Technische Universität Berlin, Germany) |
4 | HSSIM: An Objective Haptic Quality Assessment Measure for Force-Feedback Signals | Rania Hassen (Munich University of Technology (TUM), Germany); Eckehard Steinbach (Technische Universität München, Germany) |
Technical Sessions–Day 2: May 30, 2018
Session: OS4 – Virtual Reality – 2 (09:30-10:30)
Chair: Aljosa Smolic, Trinity College Dublin, Ireland
Order | Title | Authors with affiliation and country |
1 | Assessing the QoE Impact of 3D Rendering Style in the Context of VR-based Training | Raimund Schatz (AIT Austrian Institute of Technology GmbH & Vienna University of Technology, Austria); Georg Regal, Stephanie Schwarz and Stefan Suette (AIT Austrian Institute of Technology, Austria); Marina Kempf (Innovation Rocks Consulting Gmbh, Austria) |
2 | A Comparative Quality Assessment Study for Gaming and Non-Gaming Videos | Nabajeet Barman (Kingston University, United Kingdom (Great Britain)); Saman Zadtootaghaj (Telekom Innovation Labs, Deutsche Telekom AG, Germany); Maria G. Martini (Kingston University, United Kingdom (Great Britain)); Sebastian Möller (Quality and Usability Lab, TU Berlin & DFKI, Berlin, Germany); Sanghoon Lee (Yonsei University, Korea) |
3 | Impact of Virtual Environments on Motivation and Engagement During Exergames | Steven Schmidt (Technische Universität Berlin, Germany); Patrick Ehrenbrink (Telekom Innovation Laboratories, Technische Universität Berlin, Germany); Benjamin Weiss (TU Berlin, Germany); Jan-Niklas Voigt-Antons University of Technology Sydney, Australia)and Tanja Kojic (Technische Universität Berlin, Germany); Sebastian Möller (Quality and Usability Lab, TU Berlin & DFKI, Berlin, Germany); Andrew Johnston (University of Technology Sydney, Australia) |
Session: OS5 – Video & 3D (11:00-12:40)
Chair: Pedro A. Amado Assuncao, Instituto de Telecomunicacoes, Portugal
Order | Title | Authors with affiliation and country |
1 | Evaluation of Focus Metrics in Extended Depth-of-field Reconstruction | José Filipe (Instituto de Telecomunicações & ESTG, Instituto Politécnico de Leiria, Portugal); Pedro A. Amado Assuncao (Instituto de Telecomunicacoes & Politecnico de Leiria, Portugal); Luis Tavora (Polytechnic Institute of Leiria, Portugal); Rui Fonseca-Pinto (Instituto de Telecomunicações, Portugal); Sérgio M. M. Faria (Instituto de Telecomunicacoes & Instituto Politecnico de Leiria, Portugal) |
2 | Point cloud subjective evaluation methodology based on 2D rendering | Evangelos Alexiou (EPFL, Switzerland); Antonio M. G. Pinheiro (University of Beira Interior & OC-UBI – Optics Center of University of Beira Interior, Portugal); Luís A. da Silva Cruz (Instituto de Telecomunicacoes / University of Coimbra, Portugal); Emil Dumic (Department of Electrical Engineering, University North, 42000 Varazdin, Croatia); Carlos Duarte (Instituto de Telecomunicacoes, Coimbra, Portugal); Lovorka Gotal Dmitrovic and Dragan Matkovic (University North, Croatia); Marco V. Bernardo (Instituto de Telecomunicações – Universidade da Beira Interior, Portugal); Manuela Pereira (Universidade da Beira Interior / Instituto de Telecomunicacoes, Portugal); Athanassios N. Skodras (University of Patras, Greece); Touradj Ebrahimi (Ecole Polytechnique Fédérale de Lausanne, Switzerland) |
3 | Subjective quality assessment of textured human full-body 3D-reconstructions | Alexandros Doumanoglou, Nikolaos Zioulis and Emmanouil Christakis (Centre for Research and Technology Hellas, Greece); Dimitrios Zarpalas (Centre for Research and Technology Hellas); Petros Daras (Centre for Research and Technology Hellas, Greece) |
4 | A Just Noticeable Difference Subjective Test for High Dynamic Range Images | Ayyoub Ahar and Saeed Mahmoudpour (Vrije Universiteit Brussel(VUB) & Imec, Belgium); Glenn Van Wallendael and Tom Paridaens (Ghent University – imec, Belgium); Peter Lambert (Ghent University – imec & IDLab, Belgium); Peter Schelkens (Vrije Universiteit Brussel & Imec, Belgium) |
5 | Comparison of Compression Efficiency between HEVC/H.265, VP9 and AV1 based on Subjective Quality Assessments | Pinar Akyazi and Touradj Ebrahimi (Ecole Polytechnique Fédérale de Lausanne, Switzerland) |
Session: IS2 (13:40-15:00)
Chair: Cristian Perra, University of Cagliari, Italy
Order | Title | Authors with affiliation and country |
1 | Hyperspectral Image Dataset for Benchmarking on Salient Object Detection | Nevrez Imamoglu (National Institute of Advanced Industrial Science and Technology (AIST), Japan); Xiaoqiang Zhang (Jiangxi University of Finance and Economics, P.R. China); Oishi Yu (National Institute of Advanced Industrial Science and Technology (AIST), Japan); Yuming Fang (Jiangxi University of Finance and Economics, P.R. China); Toru Kouyama and Ryousuke Nakamura (National Institute of Advanced Industrial Science and Technology (AIST), Japan) |
2 | A High-angular-resolution Turntable Data-set for Experiments on Light Field Visualization Quality | Roopak R. Tamboli and Shanmukh Manne (Indian Institute of Technology Hyderabad, India); Peter A. Kara and Maria G. Martini (Kingston University, United Kingdom (Great Britain)); Sumohana Channappayya (Indian Institute of Technology Hyderabad, India); Soumya Jana (Indian Institute of Technology, Hyderabad, India) |
3 | Know your Game: A bottom-up Approach for Gaming Research | Sajad Mowlaei (University of Tehran, Germany); Steven Schmidt (Technische Universität Berlin, Germany); Saman Zadtootaghaj (Telekom Innovation Labs, Deutsche Telekom AG, Germany); Sebastian Möller (Quality and Usability Lab, TU Berlin & DFKI, Berlin, Germany) |
4 | Subjective Assessment of Post-Processing Methods for Low Light Consumer Photos | Linlin Bie, Xu Wang and Jari Korhonen (Shenzhen University, P.R. China) |
5 | EmIoT: Giving Emotional Intelligence to the Internet of Things | Michele Nitti, Virginia Pilloni and Luigi Atzori (University of Cagliari, Italy) |
6 | User Experience of Web Browsing – The Relationship of Usability and Quality of Experience | Jan-Niklas Voigt-Antons (Technische Universität Berlin, Germany); Tobias Hoßfeld (University of Würzburg, Germany); Sebastian Egger and Raimund Schatz (AIT Austrian Institute of Technology GmbH, Austria); Sebastian Möller (Quality and Usability Lab, TU Berlin & DFKI, Berlin, Germany) |
7 | Improving the discriminability of standard subjective quality assessment methods: a case study | Jing Li (University of Nantes & IPI/LS2N, France); Patrick Le Callet (Université de Nantes, France) |
8 | Dissociating Perceptual Quality Dimensions of Transmitted Speech Using Electroencephalography | Stefan Uhrig (Technische Universität Berlin, Germany); Sebastian Möller (Quality and Usability Lab, TU Berlin & DFKI, Berlin, Germany); Jan-Niklas Voigt-Antons (Technische Universität Berlin, Germany) |
9 | Towards systematic analysis of cybersickness in high motion omnidirectional video | Pablo Pérez (Nokia Bell Labs, Spain); Nuria Oyaga (Nokia, Spain); Jaime Ruiz (Alcatel-Lucent, Spain); Alvaro Villegas (Nokia Bell Labs, Spain) |
10 | Introducing |
Jesús Gutiérrez and Erwan David (Université de Nantes, France); Matthieu Perreira Da Silva (University of Nantes & IRCCyN, France); Patrick Le Callet (Université de Nantes, France) |
11 | VALID: Visual quality Assessment for Light field Images Dataset | Irene Viola and Touradj Ebrahimi (Ecole Polytechnique Fédérale de Lausanne, Switzerland) |
12 | Subjective Assessment of Different Locomotion Techniques in Virtual Reality Environments | Sara Vlahovic, Mirko Suznjevic and Lea Skorin-Kapov (University of Zagreb, Faculty of Electrical Engineering and Computing, Croatia) |
Session: SS1 – User-centric Evaluation of Interactive Applications (15:00-16:30)
Chair: Matthias Hirth, University of Würzburg Würzburg, Germany
Sebastian Egger-Lampl, Austrian Institute of Technology, Austria
Florian Metzger, University of Duisburg-Essen, Campus Essen, Germany
Florian Hammer, Linz Center of Mechatronics GmbH, Austria
Order | Title | Authors with affiliation and country |
1 | Exploring the Interplay of Context and Interaction in the Field | Svenja Schröder, Jakob Hirschl and Peter Reichl (University of Vienna, Austria) |
2 | Speed Index: Relating the Industrial Standard for User Perceived Web Performance to Web QoE | Tobias Hoßfeld and Florian Metzger (University of Würzburg, Germany); Dario Rossi (Telecom ParisTech, France) |
3 | New ITU-T Standards for Gaming QoE Evaluation and Management | Sebastian Möller (Quality and Usability Lab, TU Berlin and DFKI, Berlin); Steven Schmidt (Technische Universität Berlin, Germany); Saman Zadtootaghaj (Telekom Innovation Labs, Deutsche Telekom AG, Germany) |
4 | Modeling Gaming QoE: Towards the Impact of Frame Rate and Bit Rate on Cloud Gaming | Saman Zadtootaghaj (Telekom Innovation Labs, Deutsche Telekom AG, Germany); Steven Schmidt (Technische Universität Berlin, Germany); Sebastian Möller (Quality and Usability Lab, TU Berlin & DFKI, Berlin, Germany) |
Technical Sessions–Day 3: May 31, 2018
Session: SS2 – Psychophysiological Assessment of Quality of Experience (08:30- 10:30)
Chair: Sebastian Bosse, HHI Fraunhofer, Germany
Naeem Ramzan, University of the West of Scotland, UK
Order | Title | Authors with affiliation and country |
1 | On the Stimulation Frequency in SSVEP-based Image Quality Assessment | Sebastian Bosse, Milena T. Bagdasarian and Wojciech Samek (Fraunhofer Heinrich Hertz Institute, Germany); Gabriel Curio (Charité-Universitätsmedizin Berlin, Germany); Thomas Wiegand (Fraunhofer HHI, Germany) |
2 | Psychometric scaling of TID2013 dataset | Aliaksei Mikhailiuk, María Pérez-Ortiz and Rafal Mantiuk (University of Cambridge, United Kingdom (Great Britain)) |
3 | Effects of delay on perceived quality, behavior and oscillatory brain activity in dyadic telephone conversations | Stefan Uhrig and Thilo Michael (Technische Universität Berlin, Germany); Sebastian Möller (Quality and Usability Lab, TU Berlin & DFKI, Berlin, Germany); Peter Keller (Western Sydney University, Germany); Jan-Niklas Voigt-Antons (Technische Universität Berlin, Germany) |
4 | Towards a neuro-inspired no-reference instrumental quality measure for text-to-speech systems | Tiago Falk and Anderson Avila (INRS-EMT, Canada); Rishabh Gupta (EMT-INRS, Canada) |
5 | Evaluation of preference of multimedia content using deep neural networks for electroencephalography | Seong-Eun Moon, Soobeom Jang and Jong-Seok Lee (Yonsei University, Korea) |
6 | A Neurophysiological Sensor-Equipped Head-Mounted Display for Instrumental QoE Assessment of Immersive Multimedia | Raymundo Cassani (Institut National de la Recherche Scientifique, University of Quebec, Canada); Marc-Antoine Moinnereau and Tiago Falk (INRS-EMT, Canada) |
Session: OS6 – Fundamentals (11:00-12:40)
Chair: Antonio Liotta, University of Derby, UK
Order | Title | Authors with affiliation and country |
1 | Disregarding The Big Picture: Towards Local Image Quality Assessment | Oliver Wiedemann, Vlad Hosu, Hanhe Lin and Dietmar Saupe (University of Konstanz, Germany) |
2 | On the Subjective Assessment of the Perceived Quality of Medical Images and Videos | Lucie Lévêque and Hantao Liu (Cardiff University, United Kingdom (Great Britain)); Sabina Barakovic (Ministry of Security of Bosnia and Herzegovina, Bosnia and Herzegovina); Jasmina Baraković Husić (University of Sarajevo, United Kingdom (Great Britain)); Asli Kumcu (Universiteit Gent, Belgium); Ljiljana Platiša (Ghent University, Belgium); Maria G. Martini (Kingston University, United Kingdom (Great Britain)); Rafael Rodrigues (Instituto de Telecomunicações & Universidade da Beira Interior, Portugal); Antonio M. G. Pinheiro (University of Beira Interior & OC-UBI – Optics Center of University of Beira Interior, Portugal); Meriem Outtas (IETR-INSA Rennes, France & USTHB, Algeria); Lu Zhang (IETR lab (UMR CNRS 6164), INSA de Rennes, France); Athanassios N. Skodras (University of Patras, Greece) |
3 | Extended Features using Machine Learning Techniques for Photo Liking Prediction | Steve Göring (Ilmenau University of Technology, Germany); Konstantin Brand (TU Ilmenau, Germany); Alexander Raake (Technische Universität Ilmenau, Germany) |
4 | Playing with delay: With poor timing comes poor performance, and experience follows suit | Ragnhild Eg (Westerdals Oslo ACT, Norway); Kjetil Raaen (Westerdals Oslo School of Arts, Communication and Technology, Norway); Mark Claypool (Worcester Polytechnic Institute, USA) |
5 | Expertise screening in crowdsourcing image quality | Vlad Hosu, Hanhe Lin and Dietmar Saupe (University of Konstanz, Germany) |
Session: OS7 – Network & Management (15:20-17:00)
Chair: Tobias Hoßfeld, University of Würzburg, Germany
Order | Title | Authors with affiliation and country |
1 | 360˚ Mulsemedia Experience over Next Generation Wireless Networks – A Reinforcement Learning Approach | Ioan-Sorin Comşa (Brunel University London, United Kingdom (Great Britain)); Ramona Trestian (Middlesex University, United Kingdom (Great Britain)); Gheorghita Ghinea (Brunel University, United Kingdom (Great Britain)) |
2 | Learning-based Prediction of Packet Loss Artifact Visibility in Networked Video | Jari Korhonen (Shenzhen University, P.R. China) |
3 | Timber: An SDN based emulation platform for QoE Management Experimental Research | Arslan Ahmad, Alessandro Floris and Luigi Atzori (University of Cagliari, Italy) |
4 | YouTube QoE Estimation from Encrypted Traffic: Comparison of Test Methodologies and Machine Learning Based Models | Irena Orsolic, Mirko Suznjevic and Lea Skorin-Kapov (University of Zagreb, Faculty of Electrical Engineering and Computing, Croatia) |
5 | A Cumulative Quality Model for HTTP Adaptive Streaming | Huyen Tran (The University of Aizu, Japan); Pham Nam (Hanoi University of Science and Technology & School of Electronics and Telecoms, Vietnam); Tobias Hoßfeld (University of Würzburg, Germany); Truong Cong Thang (The University of Aizu, Japan) |
Session: WRKS SS (17:00-17:30)
Chair: Thomas Zinner, , TU Berlin, Germany
Order | Title | Authors with affiliation and country |
1 | A Glance at the Dagstuhl Manifesto ‘QoE Vadis? | Markus Fiedler (Blekinge Institute of Technology, Sweden); Sebastian Möller (Quality and Usability Lab, TU Berlin & DFKI, Berlin, Germany); Peter Reichl (University of Vienna, Austria); Min Xie (Telenor Research & Telenor Group, Norway) |
2 | Quality of Experience of Smart City services | Alessandro Floris, Simone Porcu and Luigi Atzori (University of Cagliari, Italy) |
Technical Sessions–Day 4: June 1, 2018
Session: WRKS OS1 – Streaming (10:30-11:30)
Chair: Lea Skorin-Kapov, University of Zagreb, Croatia
Order | Title | Authors with affiliation and country |
1 | Streaming Characteristics of Spotify Sessions | Anika Schwind, Florian Wamser and Thomas Gensler (University of Wuerzburg, Germany); Michael Seufert (AIT Austrian Institute of Technology, Austria); Pedro Casas (Austrian Institute of Technology (AIT), Austria); Phuoc Tran-Gia (University of Wuerzburg, Germany) |
2 | Measuring YouTube QoE with ITU-T P.1203 under Constrained Bandwidth Conditions | Werner Robitza (Ilmenau University of Technology, Germany); Dhananjay Kittur (KTH Royal Institute of Technology, Sweden); Alexander Dethof (Technische Universität Berlin, Germany); Steve Göring (Ilmenau University of Technology, Germany); Bernhard Feiten (Deutsche Telekom, Germany); Alexander Raake (Technische Universität Ilmenau, Germany) |
3 | Evaluation of the Benefits of Variable Segment Durations for Adaptive Streaming | Susanna Schwarzmann and Thomas Zinner (University of Wuerzburg, Germany); Christian Sieber (Technical University of Munich, Germany); Stefan Geissler (University of Würzburg, Germany) |
Session: WRKS OS2 – Beyond Streaming (11:30-12:40)
Chair: Markus Fiedler, Blekinge Institute of Technology, Sweden
Order | Title | Authors with affiliation and country |
1 | Observations on Emerging Aspects in QoE Modeling and Their Impact on QoE Management | Tobias Hoßfeld (University of Würzburg, Germany); Martín Varela (callstats.io, Finland); Poul E. Heegaard (Norwegian University of Science and Technology & NTNU, Norway); Lea Skorin-Kapov (University of Zagreb, Faculty of Electrical Engineering and Computing, Croatia) |
2 | Identification of Delay Thresholds Representing the Perceived Quality of Enterprise Applications | Kathrin Borchert, Thomas Zinner, Stanislav Lange and Matthias Hirth (University of Wuerzburg, Germany) |
3 | How Long is Long Enough to Induce Immersion? Comparing the Immersiveness of Three Variations of Spatial Immersion | Chenyan Zhang (Norwegian University of Science and Technology, Norway); Saman Zadtootaghaj (Telekom Innovation Labs, Deutsche Telekom AG, Germany); Aud Sissel Hoel (Norwegian University of Science and Technology, Norway); Andrew Perkis (NTNU, Norway) |